On-Site fuel › United States › FuelCloud
FuelCloud: costs, features and who it suits
CloudBox + app, a pump controller available in the US. Details below were read from the provider's own pages and the sources listed (research compiled 23 Oct 2026).
Costs and terms
| Provider | FuelCloud |
|---|---|
| Product | CloudBox + app |
| Country | United States |
| Type | Pump Controller: Fuel management system or controller: authorises the pump and logs who took how much. |
| Published cost | CloudBox subscription not published; tank monitor sub US$5/month (help centre); kiosk US$27.50/month (price source) |
| Who it's for | Farms, construction, fleets with own tanks |
| Local distributor or installer | FuelCloud certified installers, distributors and jobbers |
Features
| How drivers authorise | Phone app, kiosk |
|---|---|
| Tank level monitoring | Integrates Anova, Otodata/Neevo, SMARTank, Morrison, Centeron monitors |
| Reconciliation and loss alerts | Per-transaction log; vendor cites NAFA 9.8 to 14.5% slippage claim |
| Integrations | API; Fleetio import; off-road tax return reports |
| App | Yes |
| Works offline | Not stated |
Sources
Research compiled 23 Oct 2026. "Quote only" means no price was shown on a public vendor, retailer or tender page. "Not stated" means the provider's page doesn't say.