On-Site fuel › United States › Fill-Rite (Gorman-Rupp) with FuelCloud
Fill-Rite (Gorman-Rupp) with FuelCloud: costs, features and who it suits
FMS series / NXFM200 control module, a pump controller available in the US. Details below were read from the provider's own pages and the sources listed (research compiled 23 Oct 2026).
Costs and terms
| Provider | Fill-Rite (Gorman-Rupp) with FuelCloud |
|---|---|
| Product | FMS series / NXFM200 control module |
| Country | United States |
| Type | Pump Controller: Fuel management system or controller: authorises the pump and logs who took how much. |
| Published cost | NXFM200 2-hose module US$4,451; kiosk US$27.50/device/month (price source) |
| Who it's for | Farms, contractors, small fleets |
| Local distributor or installer | Fill-Rite dealers |
Features
| How drivers authorise | Kiosk/iPad or phone app (FuelCloud) |
|---|---|
| Tank level monitoring | Via FuelCloud tank monitor integrations |
| Reconciliation and loss alerts | Transaction log per vehicle/driver |
| Integrations | FuelCloud API, Fleetio |
| App | Yes (FuelCloud) |
| Works offline | Not stated |
Sources
- www.fillrite.com/fms-series
- fuelmanagement.fillrite.com/knowledge-base-2/authorization-device-subs
- www.fillrite.com/nxfm200
Research compiled 23 Oct 2026. "Quote only" means no price was shown on a public vendor, retailer or tender page. "Not stated" means the provider's page doesn't say.