On-Site fuel › United States › Veeder-Root (Gilbarco Veeder-Root)
Veeder-Root (Gilbarco Veeder-Root): costs, features and who it suits
TLS-450PLUS ATG + Insite360 Fuel cloud wetstock, a tank level monitoring system available in the US. Details below were read from the provider's own pages and the sources listed (research compiled 23 Oct 2026).
Costs and terms
| Provider | Veeder-Root (Gilbarco Veeder-Root) |
|---|---|
| Product | TLS-450PLUS ATG + Insite360 Fuel cloud wetstock |
| Country | United States |
| Type | Tank Level Monitoring: Tank level telemetry: a sensor on the tank plus an online portal or app. |
| Published cost | Quote only |
| Who it's for | Multi-site fleets, retailers |
| Local distributor or installer | Veeder-Root distributors |
Features
| How drivers authorise | Not stated |
|---|---|
| Tank level monitoring | Yes, ATG level, leak, water, delivery |
| Reconciliation and loss alerts | Wetstock reconciliation (Insite360) |
| Integrations | Device Management API; integrates with AssetWorks, Gasboy |
| App | Not stated |
| Works offline | Console logs locally |
Sources
Research compiled 23 Oct 2026. "Quote only" means no price was shown on a public vendor, retailer or tender page. "Not stated" means the provider's page doesn't say.