On-Site fuel › Portugal › Veeder-Root
Veeder-Root: costs, features and who it suits
Electronic level probes + OTControl Tre (GSM/GPRS, up to 128 sites), a tank level monitoring system available in Portugal. Details below were read from the provider's own pages and the sources listed (research compiled 23 Oct 2026).
Costs and terms
| Provider | Veeder-Root |
|---|---|
| Product | Electronic level probes + OTControl Tre (GSM/GPRS, up to 128 sites) |
| Country | Portugal |
| Type | Tank Level Monitoring: Tank level telemetry: a sensor on the tank plus an online portal or app. |
| Published cost | Quote only |
| Who it's for | Depots, multi-site fleets |
| Local distributor or installer | Tecnopetrol (PT installer) |
Features
| How drivers authorise | Not stated |
|---|---|
| Tank level monitoring | 16 probes, 32 leak sensors per controller |
| Reconciliation and loss alerts | Leak alarms, delivery requests |
| Integrations | POS systems |
| App | Not stated |
| Works offline | Not stated |
Sources
Research compiled 23 Oct 2026. "Quote only" means no price was shown on a public vendor, retailer or tender page. "Not stated" means the provider's page doesn't say.