On-Site fuel › Australia › Farmbot
Farmbot: costs, features and who it suits
Diesel level sensor + Farmbot monitor, a tank level monitoring system available in Australia. Details below were read from the provider's own pages and the sources listed (research compiled 23 Oct 2026).
Costs and terms
| Provider | Farmbot |
|---|---|
| Product | Diesel level sensor + Farmbot monitor |
| Country | Australia |
| Type | Tank Level Monitoring: Tank level telemetry: a sensor on the tank plus an online portal or app. |
| Published cost | Sensor A$279; monitor cellular A$1,011 / satellite A$1,290; data plan A$342 cell / A$456 sat per year (2021 booklet, dated) (price source) |
| Who it's for | Farms |
| Local distributor or installer | Direct; listed by NSW DPIRD |
Features
| How drivers authorise | Not stated |
|---|---|
| Tank level monitoring | Yes |
| Reconciliation and loss alerts | Usage alerts |
| Integrations | Not stated |
| App | Yes |
| Works offline | Not stated |
Sources
- farmbot.com.au/product/diesel-level-sensor/
- www.agtech.dpi.nsw.gov.au/products/farmbot-diesel-level-sensor
Research compiled 23 Oct 2026. "Quote only" means no price was shown on a public vendor, retailer or tender page. "Not stated" means the provider's page doesn't say.